Index of /agrosys

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Notes 2026-05-16 21:42 368  
 add_products.php 2026-03-14 13:38 5.5K 
 assets/ 2026-05-01 14:23 -  
 auth_check.php 2026-04-28 21:23 5.7K 
 bill_return.php 2026-05-01 13:36 13K 
 bill_search.php 2026-04-07 21:31 5.1K 
 composer.json 2026-04-15 11:42 63  
 composer.lock 2026-04-15 11:42 3.1K 
 config.php 2026-04-27 21:12 2.8K 
 credit_purchases.php 2026-04-27 21:16 20K 
 credit_sale.php 2026-03-29 10:55 17K 
 cron_daily_report.php 2026-04-13 19:37 544  
 daily_purchasing.php 2026-04-27 23:53 38K 
 daily_report_helpers..>2026-04-13 19:34 5.1K 
 daily_report_mail.log 2026-06-03 08:12 14K 
 daily_report_pdf.php 2026-04-13 19:35 11K 
 dashboard.php 2026-04-30 12:40 11K 
 export_stock.php 2026-04-24 18:22 2.9K 
 generated_reports/ 2026-06-03 07:37 -  
 login.php 2026-04-13 15:55 2.4K 
 logo/ 2026-04-13 16:50 -  
 logout.php 2026-03-12 17:52 85  
 mobile/ 2026-04-16 19:50 -  
 print_bill.php 2026-04-30 12:14 12K 
 register.php 2026-04-13 16:01 2.7K 
 sale.php 2026-04-26 11:04 24K 
 save_bill.php 2026-04-27 21:15 4.8K 
 send_daily_report.php 2026-04-15 12:19 4.1K 
 stock.php 2026-04-28 21:22 9.9K 
 stock_log.php 2026-04-28 21:22 4.9K 
 suppliers.php 2026-04-07 13:05 6.7K 
 vendor/ 2026-04-15 11:36 -